Daftar Ruang Kosong - Mutiara Building
LANTAI / RUANG |
LUAS AREA / M² |
---|---|
2/204 | 104,00 M² |
3/302 | 94,00 M² |
5/502 | 94,00 M² |
5/504 | 104,00 M² |
LANTAI / RUANG |
LUAS AREA / M² |
---|---|
2/204 | 104,00 M² |
3/302 | 94,00 M² |
5/502 | 94,00 M² |
5/504 | 104,00 M² |
LANTAI / RUANG |
LUAS AREA / M² |
---|---|
1/106 | 112,00 M² |
1/107 | 81,50 M² |
2/201 | 82,00 M² |
2/204 | 185,10 M² |
2/210 | 98,48 M² |
4/401 | 124,79 M² |
4/403 | 167,59 M² |
4/410 | 41,65 M² |
4/411 | 82,07 M² |
4/416 | 95,06 M² |
4/417 | 44,46 M² |
5/501 | 140,19 M² |
5/505 | 387,42 M² |
5/507 | 266,80 M² |
MULTIKA GROUP, is one of the leading leasing office and building management provider in Jakarta since the early 90s.
With more than 20 years of experience we are one of the pioneer of leasing office space in South Jakarta